SIR STEPHEN HAWKING PUBLIC SCHOOL BAGJALA (GAULAPAR)
FEE'S STRUCTURE
SESSION 2026-27
| S.NO. | CLASS | MONTHLY FEE' IN Rs |
|---|---|---|
| 1. | Nursery | 1300 |
| 2. | LKG | 1300 |
| 3. | UKG | 1300 |
| 4. | 1st | 1450 |
| 5. | 2nd | 1500 |
| 6. | 3rd | 1550 |
| 7. | 4th | 1600 |
| 8. | 5th | 1650 |
| 9. | 6th | 1700 |
| 10. | 7th | 1750 |
| 11. | 8th | 1800 |
Looking for the Booklist?
Download the complete booklist for all classes for the current academic session.
Download Booklist (PDF)